History | 2019 | 2018 | 2017 |
Crop and Variety | Corn | Corn | Wheat |
Field Configuration | Created 19 Aug by Agronomist | |||
Crop | Variety | Use | Grade | Blend |
Soybean | 7334 (soybean) | |||
Crop Area 75 acre |
Cropping Method Irrigated |
Crop Forecasts | |||||||||
Total Area 75 acre |
Total Cost $17,439.32 |
Low Price $8.50 /bu |
Med Price $9.00 /bu |
High Price $9.56 /bu |
|||||
bu/acre | bu | $/bu | $ | $/acre | $ | $/acre | $ | $/acre | |
Low yield | 39 | 2925 | 5.96 | 7423 | 98.98 | 8885 | 118.5 | 10523 | 140 |
Med yield | 47 | 3525 | 4.95 | 12523 | 166.9 | 14285 | 190.4 | 16259 | 216 |
High yield | 55 | 4125 | 4.23 | 17623 | 234.9 | 19685 | 262.5 | 21995 | 293 |
Richard Garner
Whitesides Land Ranch, Rupert, ID
Recommended
Glyphosate 1.8 gal/ac
Actual
Glyphosate 1.8 gal/ac
Recommended
Glyphosate 1.8 gal/ac
Jim Maitland
Maitland Foods, Hart, SA